CHEVALIER IMMOBILIER - Agency Fees
CHEVALIER IMMOBILIER - HONORARIES FOR SALE (IMMOBILIER ST AMAND)
Fees calculated at the time of signing the mandate.
Sales price band | Applied Fees | Reviews |
---|---|---|
From 1 € to 21000 € | 3000 € T.T.C | |
From 21001 € to 35000 € | 3500 € T.T.C | |
From 35001 € to 55000 € | 10 % T.T.C | |
From 55001 € to 75000 € | 9 % T.T.C | |
From 75001 € to 95000 € | 8.5 % T.T.C | |
From 95001 € to 135000 € | 8 % T.T.C | |
From 135001 € to 155000 € | 7.5 % T.T.C | |
From 155001 € to 185000 € | 7 % T.T.C | |
From 185001 € to 215000 € | 6.5 % T.T.C | |
From 215001 € to 255000 € | 6 % T.T.C | |
From 255001 € to 295000 € | 5.5 % T.T.C | |
From 295001 € to 355000 € | 5 % T.T.C | |
From 355001 € to 500000 € | 4.5 % T.T.C |
Honoraires d'agence à charge acquéreur, vendeur ou partagé suivant mandat consenti.
Avis de valeur bien d'une surface habitable de 200 m² maxi :
- 150 € TTC dans un rayon de 10km,
- 190 € TTC dans un rayon de 10 à 25km.
Sur devis dans les autres cas.
Other Areas | Tenant | Owner |
---|---|---|
Inventory upon | - | - |
Visit | - | - |
Drafting of the lease | - | - |
Tenant file fees | - | - |
Tight areas | Tenant | Owner |
---|---|---|
Inventory upon | - | - |
Visit | - | - |
Drafting of the lease | - | - |
Tenant file fees | - | - |
Very tense areas | Tenant | Owner |
---|---|---|
Inventory upon | - | - |
Visit | - | - |
Drafting of the lease | - | - |
Tenant file fees | - | - |